Data Dashboard and Ofsted Report
We are an Ofsted rated Good school. Please click on the link for our latest report from October 2023
Please click on the picture for the report
Please see below the EYFS results and SATs results for 2019 for EYFS KS1 and KS2. They have been taken from data provided by the Government which show our school results compared to national results.
Please click on the following link if you would like to view school comparison tables.:
https://www.gov.uk/school-performance-tables
EYFS (Reception class 2019)
GLD = Good level of development - achieving the early learning goals in all areas
GLD | 87.8% | National Results | 71.8% |
Av total point score | 36 | 34.6 | |
All goals - expected+ | 87.8% | 70.7% | |
Prime - expected + | 92.7% | 79.2% | |
Specific - expected + | 90.2% | 71.4% | |
Communication and language | 92.7% | 79.2% | |
Physical development | 95.1% | 87.1% | |
PSED | 97.6% | 84.8& | |
Literacy | 92.7% | 73.4% | |
Reading | 92.7% | 76.9% | |
Writing | 92.7% | 73.7% | |
Maths | 92.7% | 78.5% | |
Understanding of the world | 97.6% | 83.9% | |
expressive art and design | 97.6% | 87.2% | |
KS1 Phonics screening 2018 and 2019
Hassell Primary | |
National 82.5% | |
Year 1 81% 2019 54% |
School | Expected standard or above | Greater Depth | National Results | Expected standard or above | Greater Depth |
Reading | 73.8% | 35.7% | 74.9% | 25% | |
Writing | 66.7% | 11.9% | 69.2% | 14.8% | |
Maths | 76.2% | 19% | 75.6% | 21.7% | |
RWM combined | 64.3% | 9.5% | 64.9% | 11.2% |
The expected level for Year 2 means that children have to achieve ALL objectives in the curriculum in reading, writing, maths and science
KS2 Results
Where children reach the expected standard in KS2 this means that they have achieved a scaled score of 100 or more.
School | % children reaching expected standard | % children achieving high scaled scores | Average scaled score | %Children achieving reading, writing and maths combined | National Results | % children reaching expected standard | % children achieving high scaled scores | Average scaled score | %Children achieving reading, writng and maths combined | |
Reading | 72.2% | 36.4% | 104.3 | 73.2% | 25% | 104.4 | ||||
Writing | 79.5% | 11.9% | NA | 78.5% | 14.8% | NA | ||||
Maths | 68.2% | 18.2% | 103 | 78.7% | 23.6% | 106.3 | ||||
GPS | 79.5% | 27.2% | 105.6 | 78% | 34.4% | 105 | ||||
59.1% |
64.8% |
GPS = Grammar, punctuation and spelling
Please click on the link below for our school’s and local statistics from The Department of Education.
www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=124110&superview=pri